Home    Event Selection

2008 Open Last Train 2008

Session 1

NS J Haffer, K Dyke   V   EW G Fallon, P Colmer

Joachim Haffer & Kieran Dyke Score : 87.0      Imps : 77.0      Place : 6

Gordon Fallon & Peter Colmer Score : 63.0      Imps : -60.0      Place : 33

BoardContractTricksScoreAverNettImps
1 2E 9 -140 450 -310 - 2.0
2 2E 10 -170 170 0 - -
3 3N 8 -50 -420 470 7.0 -
4 5N 11 600 640 -1240 4.0 -
5 4E 9 50 0 -50 4.0 -
6 3NTS 9 400 -440 40 9.0 -
7 2W 6 200 200 -400 9.0 -
8 3NTN 11 460 -450 -10 4.0 -
9 2WX 5 800 -30 -770 11.0 -
10 4S 11 650 600 -1250 3.0 -
11 1S 8 110 -20 -90 - -
12 4E 10 -130 180 -50 - 3.0
13 1NTNX 7 180 460 -640 7.0 -
14 6E 11 50 460 -510 9.0 -
15 1NTS 8 120 0 -120 1.0 -
16 4N 10 420 30 -450 6.0 -
 745
    
Joachim HafferKieran DykeGordon FallonPeter Colmer