Home    Event Selection

OPEN PLAYOFF STAGE I 2008

Session 4

NS A Peake, M Green   V   EW A Kanetkar, T Brown

Andrew Peake & Murray Green Score : 58.0      Imps : -7.0      Place : 9

Avinash Kanetkar & Terry Brown Score : 77.0      Imps : 60.0      Place : 3

BoardContractTricksScoreAverNettImps
13 6N 11 -100 -100 0 - -
14 2W 8 -110 -120 10 - -
15 3NTW 8 50 70 -20 - 1.0
16 2S 6 -100 -100 0 - -
17 6N 12 980 980 0 - -
18 4E 8 100 90 10 - -
19 2N 9 140 140 0 - -
20 4N 11 650 650 0 - -
21 3NTN 9 600 650 -50 - 2.0
22 3NTE 10 -630 -620 -10 - -
23 5EX 10 200 490 -290 - 7.0
24 3E 6 150 100 50 2.0 -
 210
 
Andrew PeakeMurray GreenAvinash KanetkarTerry Brown