Home    Event Selection

OPEN STAGE III BUTLER 2008

Session 1

NS M Bloom, K Dyke   V   EW M Watts, D Beauchamp

Martin Bloom & Kieran Dyke Score : 16.0      Imps : -7.0      Place : 8

Marlene Watts & David Beauchamp Score : 17.0      Imps : 7.0      Place : 7

BoardContractTricksScoreAverNettImps
1 5WX 11 -650 400 250 - 6.0
2 5W 11 -400 340 60 - 2.0
3 4NTN 12 490 -690 200 - 5.0
4 4EX 8 500 -140 -360 8.0 -
5 1NTS 9 150 -20 -130 4.0 -
6 1NTE 8 -120 60 60 - 2.0
7 3NTE 9 -600 320 280 - 7.0
8 4W 10 -420 430 -10 - -
9 3W 11 -150 520 -370 9.0 -
10 4N 9 -100 110 -10 - -
11 3NTW 10 -430 470 -40 1.0 -
12 2N 9 140 -150 10 - -
13 4EX 11 -990 680 310 - 7.0
14 4E 10 -420 420 0 - -
 2229
   
Martin BloomKieran DykeMarlene WattsDavid Beauchamp