Home    Event Selection

OPEN STAGE III BUTLER 2008

Session 1

NS A Braithwaite, B Haughie   V   EW K Bagchi, A Peake

Andrew Braithwaite & Bill Haughie Score : 69.0      Imps : 60.0      Place : 1

Khokan Bagchi & Andrew Peake Score : 52.0      Imps : -1.0      Place : 6

BoardContractTricksScoreAverNettImps
1 3N 9 140 400 -540 - -
2 2E 9 -140 340 -200 - 3.0
3 4W 11 -650 -690 1340 - 6.0
4 4S 10 620 -140 -480 4.0 -
5 3NTS 10 630 -20 -610 10.0 -
6 4S 10 420 60 -480 - -
7 3NTE 6 300 320 -620 7.0 -
8 2N 11 200 430 -630 - -
9 5S 11 400 520 -920 - -
10 3S 9 110 110 -220 2.0 -
11 3W 9 -140 470 -330 - 1.0
12 4N 10 620 -150 -470 - -
13 4N 10 620 680 -1300 - -
14 4E 11 -450 420 30 - -
 2310
   
Andrew BraithwaiteBill HaughieKhokan BagchiAndrew Peake