Home    Event Selection

Senior's Last Train 2009

Session 1

NS T Hutton, H Hutton   V   EW J Kelly, D Clarkson

Tony Hutton & Helena Hutton Score : 54.0      Imps : 52.0      Place : 5

John Kelly & David Clarkson Score : 45.0      Imps : -5.0      Place : 10

BoardContractTricksScoreAverNettImps
1 6N 12 980 420 560 10.0 -
2 1NTW 7 -90 -140 50 - 1.0
3 1NTS 10 180 -640 820 - 4.0
4 4N 10 620 30 590 9.0 -
5 3NTS 7 -200 -200 0 - 11.0
6 5S 9 -100 180 -280 - -
7 4S 11 650 -10 660 - -
8 1NTW 8 -120 -450 330 - 2.0
9 3E 8 100 220 -120 - -
10 1NTW 9 -150 70 -220 - 1.0
11 3NTW 10 -430 -50 -380 - 1.0
12 3NTW 11 -460 610 -1070 1.0 -
13 2N 6 -200 620 -820 4.0 -
14 3S 8 -50 110 -160 - 3.0
15 5WX 5 1400 670 730 13.0 -
16 3W 12 -230 510 -740 - -
 3723
    
Tony HuttonHelena HuttonJohn KellyDavid Clarkson