Home    Event Selection

Senior's Last Train 2009

Session 2

NS E Havas, S Mendick   V   EW B O'Donohue, J Hutson

Elizabeth Havas & Stephen Mendick Score : 43.0      Imps : 63.0      Place : 3

Barry O'Donohue & Jill Hutson Score : 21.0      Imps : -38.0      Place : 16

BoardContractTricksScoreAverNettImps
17 1NTS 6 -50 -30 -20 - 1.0
18 3N 10 170 10 160 4.0 -
19 3S 9 110 -20 130 4.0 -
20 3W 8 100 30 70 2.0 -
21 4EX 7 500 -70 570 11.0 -
22 1NTS 7 90 -30 120 3.0 -
23 2S 9 110 -170 280 7.0 -
24 4EX 10 -590 -380 -210 - 5.0
25 4S 11 450 150 300 7.0 -
26 2W 8 -110 -80 -30 - 1.0
27 3E 8 50 110 -60 - 2.0
28 3S 9 110 -200 310 7.0 -
29 5E 11 -600 -570 -30 - 1.0
30 3NTS 10 430 190 240 6.0 -
31 3NTS 9 600 70 530 11.0 -
32 4S 9 -50 -60 10 - -
 6210
    
Elizabeth HavasStephen MendickBarry O'DonohueJill Hutson