Home    Event Selection

Senior's Last Train 2009

Session 3

NS T Hutton, H Hutton   V   EW J Kelly, D Clarkson

Tony Hutton & Helena Hutton Score : 54.0      Imps : 52.0      Place : 5

John Kelly & David Clarkson Score : 45.0      Imps : -5.0      Place : 10

BoardContractTricksScoreAverNettImps
1 6N 12 980 520 460 10.0 -
2 1NTW 7 -90 -50 -40 - 1.0
3 1NTS 10 180 330 -150 - 4.0
4 4N 10 620 240 380 9.0 -
5 3NTS 7 -200 340 -540 - 11.0
6 5S 9 -100 -110 10 - -
7 4S 11 650 650 0 - -
8 1NTW 8 -120 -40 -80 - 2.0
9 3E 8 100 110 -10 - -
10 1NTW 9 -150 -130 -20 - 1.0
11 3NTW 10 -430 -400 -30 - 1.0
12 3NTW 11 -460 -480 20 1.0 -
13 2N 6 -200 -340 140 4.0 -
14 3S 8 -50 70 -120 - 3.0
15 5WX 5 1400 620 780 13.0 -
16 3W 12 -230 -220 -10 - -
 3723
    
Tony HuttonHelena HuttonJohn KellyDavid Clarkson