Home    Event Selection

Senior's Last Train 2009

Session 3

NS L Hindley, L Hindley   V   EW T Strong, A Meydan

Laddie Hindley & Lesley Hindley Score : 24.0      Imps : -84.0      Place : 20

Tom Strong & Arie Meydan Score : 35.0      Imps : -41.0      Place : 15

BoardContractTricksScoreAverNettImps
1 5EX 9 300 -520 220 - 6.0
2 3W 8 50 50 -100 3.0 -
3 3NTS 8 -50 -330 380 - 9.0
4 2S 9 140 -240 100 - 3.0
5 2WX 5 500 -340 -160 4.0 -
6 2S 7 -50 110 -60 2.0 -
7 4S 10 620 -650 30 - 1.0
8 2S 8 110 40 -150 4.0 -
9 3N 8 -50 -110 160 - 4.0
10 1NTW 9 -150 130 20 - 1.0
11 4E 11 -450 400 50 - 2.0
12 3NTW 11 -460 480 -20 1.0 -
13 3NTE 9 -600 340 260 - 6.0
14 1NTN 7 90 -70 -20 1.0 -
15 3NTN 9 600 -620 20 - 1.0
16 3E 11 -200 220 -20 1.0 -
 1633
    
Laddie HindleyLesley HindleyTom StrongArie Meydan