Home    Event Selection

Senior's Last Train 2009

Session 4

NS B Richman, D Adams   V   EW T Hutton, H Hutton

Bob Richman & David Adams Score : 76.0      Imps : 72.0      Place : 3

Tony Hutton & Helena Hutton Score : 69.0      Imps : 51.0      Place : 6

BoardContractTricksScoreAverNettImps
17 3N 10 130 320 -190 - 5.0
18 4N 10 620 340 280 7.0 -
19 2S 7 -50 40 -90 - 3.0
20 4W 11 -650 -640 -10 - -
21 3W 7 100 -100 200 5.0 -
22 5E 10 100 80 20 1.0 -
23 4S 11 650 480 170 5.0 -
24 Passed In 0 30 -30 - 1.0
25 2S 7 -50 140 -190 - 5.0
26 1WX 4 800 660 140 4.0 -
27 2S 9 140 110 30 1.0 -
28 3NTE 9 -400 -230 -170 - 5.0
29 1NTS 8 120 150 -30 - 1.0
30 3NTW 8 50 30 20 1.0 -
31 2S 8 110 10 100 3.0 -
32 2N 10 170 430 -260 - 6.0
 2726
   
Bob RichmanDavid AdamsTony HuttonHelena Hutton