Home    Event Selection

Senior's Last Train 2009

Session 6

NS R Douglas, D Vaughan   V   EW B Richman, D Adams

Richard Douglas & David Vaughan Score : 112.0      Imps : 94.0      Place : 1

Bob Richman & David Adams Score : 109.0      Imps : 86.0      Place : 2

BoardContractTricksScoreAverNettImps
17 2W 8 -110 -130 20 1.0 -
18 3S 10 170 90 80 2.0 -
19 2SX 8 470 0 470 10.0 -
20 2W 8 -90 -20 -70 - 2.0
21 4N 11 650 350 300 7.0 -
22 4W 10 -620 -460 -160 - 4.0
23 1NTW 8 -120 -100 -20 - 1.0
24 3WX 6 500 130 370 9.0 -
25 5N 11 400 420 -20 - 1.0
26 2W 8 -110 -60 -50 - 2.0
27 4E 10 -420 -330 -90 - 3.0
28 6W 12 -980 -650 -330 - 8.0
29 4E 11 -650 -680 30 1.0 -
30 3S 10 170 280 -110 - 3.0
31 3NTE 6 150 120 30 1.0 -
32 3NTN 9 400 270 130 4.0 -
 3524
   
Richard DouglasDavid VaughanBob RichmanDavid Adams