Home    Event Selection

Senior's Last Train 2009

Session 6

NS P Kahler, H Ali   V   EW T Hutton, H Hutton

Peter Kahler & Hashmat Ali Score : 106.0      Imps : 70.0      Place : 4

Tony Hutton & Helena Hutton Score : 105.0      Imps : 73.0      Place : 6

BoardContractTricksScoreAverNettImps
17 3NTW 7 100 130 -230 6.0 -
18 4SX 9 -200 -90 290 - 7.0
19 3N 7 -100 0 100 - 3.0
20 4N 9 -100 20 80 - 2.0
21 3W 6 150 -350 200 - 5.0
22 5NX 9 -300 460 -160 4.0 -
23 2E 10 -130 100 30 - 1.0
24 5SX 8 -500 -130 630 - 12.0
25 3NTN 10 430 -420 -10 - -
26 3S 6 -300 60 240 - 6.0
27 3E 10 -170 330 -160 4.0 -
28 3NX 7 -500 650 -150 4.0 -
29 4E 12 -680 680 0 - -
30 4N 10 420 -280 -140 4.0 -
31 2W 7 50 -120 70 - 2.0
32 3NTS 11 460 -270 -190 5.0 -
 2738
   
Peter KahlerHashmat AliTony HuttonHelena Hutton