Home    Event Selection

Senior's Last Train 2009

Session 6

NS J Pettitt, F Power   V   EW J Kelly, D Clarkson

John Pettitt & Frank Power Score : 86.0      Imps : -19.0      Place : 12

John Kelly & David Clarkson Score : 85.0      Imps : -30.0      Place : 13

BoardContractTricksScoreAverNettImps
17 2W 8 -110 130 -20 1.0 -
18 4W 10 -420 -90 510 - 11.0
19 3W 8 100 0 -100 3.0 -
20 3N 9 140 20 -160 4.0 -
21 4E 4 300 -350 50 - 2.0
22 4W 10 -620 460 160 - 4.0
23 2NTW 8 -120 100 20 - 1.0
24 4S 11 150 -130 -20 1.0 -
25 3NTN 9 400 -420 20 - 1.0
26 2N 8 110 60 -170 5.0 -
27 5W 10 50 330 -380 9.0 -
28 5E 12 -480 650 -170 5.0 -
29 4E 12 -680 680 0 - -
30 4W 8 100 -280 180 - 5.0
31 5E 10 50 -120 70 - 2.0
32 3NTS 10 430 -270 -160 4.0 -
 3226
    
John PettittFrank PowerJohn KellyDavid Clarkson