Home    Event Selection

Women's Last Train 2009

Session 3

NS R Thorpe, V Carmody   V   EW L Adams, D Smith

Rhonda Thorpe & Val Carmody Score : 49.0      Imps : 17.0      Place : 6

Liz Adams & Deborah Smith Score : 52.0      Imps : 30.0      Place : 5

BoardContractTricksScoreAverNettImps
1 4N 12 480 -470 -10 - -
2 2NTS 5 -300 30 270 - 7.0
3 3NTS 10 430 -290 -140 4.0 -
4 4S 10 620 -310 -310 7.0 -
5 2E 7 50 -180 130 - 4.0
6 5S 7 -200 390 -190 5.0 -
7 4S 11 650 -650 0 - -
8 2NTE 9 -150 80 70 - 2.0
9 3N 8 -50 -50 100 - 3.0
10 2E 11 -150 140 10 - -
11 4E 11 -450 450 0 - -
12 3NTW 11 -460 470 -10 - -
13 3NTE 9 -600 250 350 - 8.0
14 1NTN 8 120 -70 -50 2.0 -
15 4N 10 620 -620 0 - -
16 4W 9 100 -30 -70 2.0 -
 2024
    
Rhonda ThorpeVal CarmodyLiz AdamsDeborah Smith