Home    Event Selection

Women's Last Train 2009

Session 8

NS M Bourke, K Boardman   V   EW R Liepins, L Wilkinson

Margaret Bourke & Kathy Boardman Score : 160.0      Imps : 169.0      Place : 1

Rasma Liepins & Liz Wilkinson Score : 118.0      Imps : -6.0      Place : 11

BoardContractTricksScoreAverNettImps
17 3NTW 10 -430 280 150 - 4.0
18 3NTN 9 600 -360 -240 6.0 -
19 2WX 6 500 10 -510 11.0 -
20 3NTW 13 -720 870 -150 4.0 -
21 4E 11 -450 450 0 - -
22 2NTN 7 -50 -50 100 - 3.0
23 4E 11 -650 670 -20 1.0 -
24 3NTS 6 -150 100 50 - 2.0
25 3NTE 8 100 440 -540 11.0 -
26 3NTW 12 -690 690 0 - -
27 3NTS 11 460 -180 -280 7.0 -
28 3NTN 8 -100 420 -320 8.0 -
29 3NTE 9 -600 600 0 - -
30 4W 10 -420 180 240 - 6.0
31 3S 6 -300 200 100 - 3.0
32 3NTS 9 400 610 -1010 14.0 -
 6218
   
Margaret BourkeKathy BoardmanRasma LiepinsLiz Wilkinson