Home    Event Selection

Open Last Train 2009

Session 1

NS D McLeish, P McLeish   V   EW S Burgess, C Boylson

Score : -28.0      Percentage : 0.0      Place : 17

BoardContractTricksScoreAverNettImps
1 3E 10 -170 -130 -40 - 1.0
2 4N 8 -200 -100 -100 - 3.0
3 4W 13 -710 -710 0 - -
4 3E 9 -140 -40 -100 - 3.0
5 2W 9 -140 -100 -40 - 1.0
6 4E 11 -650 -230 -420 - 9.0
7 4S 12 680 680 0 - -
8 4N 8 -100 -80 -20 - 1.0
9 6W 11 100 -140 240 6.0 -
10 4N 9 -100 220 -320 - 8.0
11 1NTW 9 -150 -140 -10 - -
12 1NTW 7 -90 -40 -50 - 2.0
13 5N 10 -100 60 -160 - 4.0
14 4W 9 50 -210 260 6.0 -
15 2NX 4 -1100 -90 -1010 - 14.0
16 3NTN 10 430 200 230 6.0 -
 1846
   
Lyndall ShawMargaret CoplandKim FrazerJamie Ebery