Home    Event Selection

Open Last Train 2009

Session 1

NS N Dutton, M Merven   V   EW A Burke, M Prescott

Score : -29.0      Percentage : 0.0      Place : 18

BoardContractTricksScoreAverNettImps
1 3E 10 -170 -130 -40 - 1.0
2 3N 9 140 -100 240 6.0 -
3 4W 13 -710 -710 0 - -
4 4E 9 100 -40 140 4.0 -
5 4W 6 200 -100 300 7.0 -
6 4E 11 -650 -230 -420 - 9.0
7 6S 11 -100 680 -780 - 13.0
8 4S 8 -100 -80 -20 - 1.0
9 5W 11 -600 -140 -460 - 10.0
10 3N 9 140 220 -80 - 2.0
11 1NTW 8 -120 -140 20 1.0 -
12 2E 8 -90 -40 -50 - 2.0
13 2N 9 140 60 80 2.0 -
14 4W 10 -420 -210 -210 - 5.0
15 1NTE 7 -90 -90 0 - -
16 4N 9 -50 200 -250 - 6.0
 2049
   
Lyndall ShawMargaret CoplandKim FrazerJamie Ebery