Home    Event Selection

Open Last Train 2009

Session 1

NS P Beaton, P Carter   V   EW B Waters, G Jesner

Score : -54.0      Percentage : 0.0      Place : 21

BoardContractTricksScoreAverNettImps
1 4E 10 -420 -130 -290 - 7.0
2 4NX 8 -500 -100 -400 - 9.0
3 3NTE 13 -720 -710 -10 - -
4 4E 11 -650 -40 -610 - 12.0
5 2E 11 -150 -100 -50 - 2.0
6 5E 12 -680 -230 -450 - 10.0
7 4S 12 680 680 0 - -
8 3NTN 9 400 -80 480 10.0 -
9 5NX 9 -300 -140 -160 - 4.0
10 3N 9 140 220 -80 - 2.0
11 2E 9 -140 -140 0 - -
12 3W 8 50 -40 90 3.0 -
13 2W 9 -110 60 -170 - 5.0
14 4W 10 -420 -210 -210 - 5.0
15 2S 3 -500 -90 -410 - 9.0
16 2NTS 9 150 200 -50 - 2.0
 1367
    
John QuayleMatti ShubShirley CollinsChandradeep Chakravorty