Home    Event Selection

Open Last Train 2009

Session 1

NS N Van Vucht, R Van Der Hoek   V   EW T O'Loughlin, M Fairlamb

Niek Van Vucht & Robert Van Der Hoek Score : 21.0      Imps : 25.0      Place : 7

Tim O'Loughlin & Mark Fairlamb Score : 9.0      Imps : -25.0      Place : 15

BoardContractTricksScoreAverNettImps
1 4E 9 50 130 -180 5.0 -
2 2W 7 50 100 -150 4.0 -
3 4S 10 420 710 -1130 15.0 -
4 3W 10 -170 40 130 - 4.0
5 3NTW 9 -400 100 300 - 7.0
6 5SX 10 -100 230 -130 4.0 -
7 5S 12 680 -680 0 - -
8 4N 9 -50 80 -30 1.0 -
9 4N 9 -50 140 -90 3.0 -
10 4N 10 620 -220 -400 9.0 -
11 1NTW 8 -120 140 -20 1.0 -
12 1NTW 8 -120 40 80 - 2.0
13 4W 10 -130 -60 190 - 5.0
14 4W 10 -420 210 210 - 5.0
15 1NTE 7 -90 90 0 - -
16 3NTN 10 430 -200 -230 6.0 -
 4823
    
Niek Van VuchtRobert Van Der HoekTim O'LoughlinMark Fairlamb