Home    Event Selection

Open Last Train 2009

Session 1

NS T O'Loughlin, M Fairlamb   V   EW D McLeish, P McLeish

Tim O'Loughlin & Mark Fairlamb Score : 40.0      Imps : -20.0      Place : 16

David McLeish & Paula McLeish Score : 36.0      Imps : -39.0      Place : 18

BoardContractTricksScoreAverNettImps
1 5EX 10 100 -130 230 - 8.0
2 4N 9 -100 -100 0 - 10.0
3 3N 8 -50 -710 660 - 2.0
4 4W 12 -680 -40 -640 - -
5 4E 11 -450 -100 -350 - -
6 3E 7 200 -230 430 4.0 -
7 3N 10 130 680 -550 - -
8 3S 9 140 -80 220 - 3.0
9 6W 10 200 -140 340 7.0 -
10 4N 10 620 220 400 11.0 -
11 3N 6 -150 -140 -10 - 2.0
12 3NTN 10 630 -40 670 - -
13 4E 9 100 60 40 3.0 -
14 2W 9 -140 -210 70 - 3.0
15 2E 8 -110 -90 -20 5.0 -
16 6N 12 920 200 720 3.0 -
 3328
    
Tim O'LoughlinMark FairlambDavid McLeishPaula McLeish