Event Selection

Open Last Train 2009

Session 8

NS H Hills, C Quail   V   EW D McLeish, P McLeish

Score : -10.0      Percentage : 0.0      Place : 16

BoardContractTricksScoreAverNettImps
17 3NTN 9 400 -160 -240 6.0 -
18 5W 12 -420 440 -20 1.0 -
19 6N 12 920 -460 -460 10.0 -
20 2E 8 -110 110 0 - -
21 3W 11 -200 230 -30 1.0 -
22 4N 10 420 -350 -70 2.0 -
23 3NTW 11 -660 660 0 - -
24 2W 6 100 -130 30 - 1.0
25 4N 10 420 -380 -40 1.0 -
26 1NTS 9 150 -140 -10 - -
27 6N 12 920 -620 -300 7.0 -
28 2N 9 110 -20 -90 3.0 -
29 3NTN 8 -100 -80 180 - 5.0
30 3N 6 -150 60 90 - 3.0
31 5S 10 -100 -600 700 - 12.0
32 3NTN 10 430 -430 0 - -
 3121
George LovreczStephen WeiszFrank VearingJo-Anne Heywood