Home    Event Selection

ANC OPEN STAGE II 2009

Session 14

NS M Bloom, P Gill   V   EW M Watts, E Chadwick

Martin Bloom & Peter Gill Score : 226.0      Imps : 49.0      Place : 5

Marlene Watts & Edward Chadwick Score : 207.0      Imps : -5.0      Place : 8

BoardContractTricksScoreAverNettImps
21 3NTE 9 -400 280 120 - 3.0
22 3E 7 200 20 -220 6.0 -
23 4S 11 650 -600 -50 2.0 -
24 1NTN 7 90 -70 -20 1.0 -
25 3N 9 140 40 -180 5.0 -
26 1NTE 9 -150 260 -110 3.0 -
27 3NTS 9 400 -420 20 - 1.0
28 1NTE 6 50 -80 30 - 1.0
29 4S 12 680 -680 0 - -
30 3NTE 10 -430 400 30 - 1.0
 176
  
Martin BloomPeter GillMarlene WattsEdward Chadwick