Home    Event Selection

Senior's Last Train 2010

Session 2

NS R Gallus, D McLeish   V   EW M Rhodes, R Rhodes

Robert Gallus & David McLeish Score : 29.0      Imps : -4.0      Place : 13

Maura Rhodes & Rick Rhodes Score : 26.0      Imps : -18.0      Place : 16

BoardContractTricksScoreAverNettImps
17 4S 13 510 580 -70 - 2.0
18 4N 10 620 520 100 3.0 -
19 2S 8 110 -10 120 3.0 -
20 3W 9 -110 -70 -40 - 1.0
21 4W 8 100 -10 110 3.0 -
22 4S 10 420 90 330 8.0 -
23 3W 9 -140 -210 70 2.0 -
24 2E 10 -170 -120 -50 - 2.0
25 4N 9 -50 430 -480 - 10.0
26 4E 12 -680 -680 0 - -
27 4W 6 200 90 110 3.0 -
28 2E 6 100 90 10 - -
29 3N 11 200 140 60 2.0 -
30 4E 9 50 130 -80 - 2.0
31 3NTW 9 -400 -270 -130 - 4.0
32 3NTN 10 430 210 220 6.0 -
 3021
   
Robert GallusDavid McLeishMaura RhodesRick Rhodes