Home    Event Selection

Senior's Last Train 2010

Session 5

NS M Watts, T Hutton   V   EW M Rhodes, R Rhodes

Marlene Watts & Tony Hutton Score : 79.0      Imps : 19.0      Place : 10

Maura Rhodes & Rick Rhodes Score : 75.0      Imps : -3.0      Place : 14

BoardContractTricksScoreAverNettImps
1 4N 9 -50 -100 150 - 4.0
2 3NTW 11 -460 450 10 - -
3 6S 12 980 -480 -500 11.0 -
4 4S 11 650 -320 -330 8.0 -
5 4S 11 650 -650 0 - -
6 3NTN 8 -50 -80 130 - 4.0
7 2S 9 110 -80 -30 1.0 -
8 4N 9 -50 -20 70 - 2.0
9 4E 9 100 -100 0 - -
10 6N 13 1460 -1460 0 - -
11 4N 8 -100 20 80 - 2.0
12 2E 9 -110 90 20 - 1.0
13 3N 9 110 40 -150 4.0 -
14 4S 11 450 -450 0 - -
15 2E 7 50 -30 -20 1.0 -
16 2SX 6 -300 80 220 - 6.0
 2519
   
Marlene WattsTony HuttonMaura RhodesRick Rhodes