Home    Event Selection

Senior's Last Train 2010

Session 8

NS M Watts, T Hutton   V   EW R Gallus, D McLeish

Marlene Watts & Tony Hutton Score : 115.0      Imps : -21.0      Place : 17

Robert Gallus & David McLeish Score : 118.0      Imps : 1.0      Place : 14

BoardContractTricksScoreAverNettImps
17 4S 9 -50 -30 -20 - 1.0
18 6S 12 1370 480 890 13.0 -
19 3NTW 9 -600 -610 10 - -
20 2S 8 110 -10 120 3.0 -
21 3NTW 9 -400 10 -410 - 9.0
22 2N 9 140 130 10 - -
23 3NTW 9 -600 -630 30 1.0 -
24 4SX 7 -500 -50 -450 - 10.0
25 5N 9 -100 440 -540 - 11.0
26 4S 9 -100 40 -140 - 4.0
27 5S 8 -150 -230 80 2.0 -
28 4E 12 -170 -480 310 7.0 -
29 3NTW 7 200 -390 590 11.0 -
30 3N 8 -50 30 -80 - 2.0
31 4W 12 -480 -480 0 - -
32 2E 8 -110 60 -170 - 5.0
 3742
  
Marlene WattsTony HuttonRobert GallusDavid McLeish