Home    Event Selection

Women's Last Train 2010

Session 8

NS C Miller, J Solomon   V   EW F Beale, D Smart

Carolyn Miller & Janeen Solomon Score : 121.0      Imps : 5.0      Place : 7

Felicity Beale & Diana Smart Score : 155.0      Imps : 145.0      Place : 1

BoardContractTricksScoreAverNettImps
17 4W 10 -130 50 80 - 2.0
18 5SX 12 950 -420 -530 11.0 -
19 3NTW 9 -600 230 370 - 9.0
20 3E 8 100 50 -150 4.0 -
21 3E 8 50 -50 0 - -
22 3S 9 140 -130 -10 - -
23 3NTE 10 -630 620 10 - -
24 3S 7 -100 100 0 - -
25 3NTN 10 430 -310 -120 3.0 -
26 2W 5 300 -140 -160 4.0 -
27 5E 11 -400 400 0 - -
28 3NTE 11 -460 480 -20 1.0 -
29 3NTW 9 -600 480 120 - 3.0
30 3N 10 170 -160 -10 - -
31 4W 12 -480 480 0 - -
32 4N 9 -50 50 0 - -
 2314
  
Carolyn MillerJaneen SolomonFelicity BealeDiana Smart