Home    Event Selection

Open Last Train 2010

Session 1

NS N Rosendorff, B Coles   V   EW M Prescott, R Jedrychowski

Nigel Rosendorff & Brad Coles Score : 6.0      Imps : -36.0      Place : 23

Michael Prescott & Richard Jedrychowski Score : 24.0      Imps : 36.0      Place : 2

BoardContractTricksScoreAverNettImps
1 3SX 7 -300 -350 50 2.0 -
2 5E 9 100 80 20 1.0 -
3 5W 11 -600 -220 -380 - 9.0
4 5WX 11 -750 10 -760 - 13.0
5 4W 12 -480 -410 -70 - 2.0
6 2W 7 100 130 -30 - 1.0
7 4W 12 -680 -650 -30 - 1.0
8 4W 6 200 160 40 1.0 -
9 2E 10 -170 -70 -100 - 3.0
10 2E 9 -140 -20 -120 - 3.0
11 4N 9 -50 70 -120 - 3.0
12 5EX 8 500 260 240 6.0 -
13 3NTS 6 -300 -80 -220 - 6.0
14 4E 11 -450 -320 -130 - 4.0
15 3NTS 11 660 620 40 1.0 -
16 4W 12 -680 -620 -60 - 2.0
 1147
  
Nigel RosendorffBrad ColesMichael PrescottRichard Jedrychowski