Home    Event Selection

Open Last Train 2010

Session 1

NS I Robinson, A De Livera   V   EW R Nixon, B Waters

Ian Robinson & Arjuna De Livera Score : 50.0      Imps : 18.0      Place : 9

Roy Nixon & Bernard Waters Score : 52.0      Imps : 29.0      Place : 7

BoardContractTricksScoreAverNettImps
1 4N 10 420 350 -770 5.0 -
2 6N 11 -100 -80 180 - 14.0
3 4E 10 -620 220 400 - 10.0
4 2W 8 -110 -10 120 - 2.0
5 3W 9 -140 410 -270 - -
6 4N 11 450 -130 -320 1.0 -
7 4W 9 100 650 -750 3.0 -
8 5WX 10 100 -160 60 - -
9 4N 10 420 70 -490 8.0 -
10 6S 13 1460 20 -1480 - -
11 4S 9 -50 -70 120 - 1.0
12 4N 11 650 -260 -390 - -
13 3NTW 10 -630 80 550 - -
14 1NTEX 3 800 320 -1120 10.0 -
15 4EX 9 100 -620 520 - 8.0
16 2N 9 140 620 -760 1.0 -
 2835
  
Ian RobinsonArjuna De LiveraRoy NixonBernard Waters