Home    Event Selection

Open Last Train 2010

Session 1

NS C Chua, M Ware   V   EW C Miller, J Solomon

Cathy Chua & Michael Ware Score : 75.0      Imps : 134.0      Place : 1

Carolyn Miller & Janeen Solomon Score : 46.0      Imps : 27.0      Place : 11

BoardContractTricksScoreAverNettImps
1 5S 10 -50 350 -300 - 6.0
2 6N 13 1390 -80 -1310 11.0 -
3 6N 10 -100 220 -120 2.0 -
4 1NTW 7 -90 -10 100 - 1.0
5 5E 10 50 410 -460 5.0 -
6 4N 10 420 -130 -290 - -
7 4W 9 100 650 -750 3.0 -
8 5WX 10 100 -160 60 - -
9 4N 10 420 70 -490 8.0 -
10 6S 12 1430 20 -1450 - 1.0
11 3N 9 140 -70 -70 4.0 -
12 4S 11 650 -260 -390 - -
13 3NTE 8 100 80 -180 12.0 -
14 2EX 2 1400 320 -1720 14.0 -
15 3NTS 10 630 -620 -10 5.0 -
16 3S 7 -100 620 -520 - 5.0
 6413
   
Cathy ChuaMichael WareCarolyn MillerJaneen Solomon