Home    Event Selection

Open Last Train 2010

Session 1

NS S Konig, J Wallis   V   EW R Gallus, D McLeish

Siegfried Konig & James Wallis Score : 40.0      Imps : -19.0      Place : 18

Robert Gallus & David McLeish Score : 45.0      Imps : -2.0      Place : 12

BoardContractTricksScoreAverNettImps
1 5N 10 -50 -350 300 - 6.0
2 6N 13 1390 80 1310 11.0 -
3 5N 9 -100 -220 120 2.0 -
4 3N 8 -100 10 -110 - 2.0
5 4NX 9 -200 -410 210 - 2.0
6 4N 11 450 130 320 1.0 -
7 5NX 8 -800 -650 -150 - 13.0
8 5N 10 -50 160 -210 - 4.0
9 4N 9 -50 -70 20 - 3.0
10 6N 13 1460 -20 1480 - -
11 4N 9 -50 70 -120 - 1.0
12 3E 8 50 260 -210 - 12.0
13 5E 10 100 -80 180 12.0 -
14 3NTN 10 430 -320 750 3.0 -
15 5N 11 600 620 -20 4.0 -
16 3N 10 170 -620 790 2.0 -
 3543
   
Siegfried KonigJames WallisRobert GallusDavid McLeish