Home    Event Selection

Open Last Train 2010

Session 1

NS R Couch, J Clarke   V   EW A Hegedus, A Mill

Robyn Couch & June Clarke Score : 20.0      Imps : -114.0      Place : 24

Andrew Hegedus & Andrew Mill Score : 40.0      Imps : -11.0      Place : 17

BoardContractTricksScoreAverNettImps
1 5N 10 -50 350 -300 - 6.0
2 3NTN 11 660 -80 -580 - 5.0
3 5N 9 -100 220 -120 2.0 -
4 1NTE 7 -90 -10 100 - 1.0
5 2N 7 -100 410 -310 1.0 -
6 4N 10 420 -130 -290 - -
7 4E 10 -620 650 -30 - 12.0
8 3E 10 -130 -160 290 - 6.0
9 3N 9 140 70 -210 2.0 -
10 6N 12 1430 20 -1450 - 1.0
11 4N 7 -150 -70 220 - 4.0
12 4N 11 650 -260 -390 - -
13 3NTE 10 -630 80 550 - -
14 1NTE 4 150 320 -470 - 5.0
15 4E 10 -420 -620 1040 - 13.0
16 3N 6 -150 620 -470 - 6.0
 559
  
Robyn CouchJune ClarkeAndrew HegedusAndrew Mill