Home    Event Selection

Open Last Train 2010

Session 1

NS R Gallus, D McLeish   V   EW A Hegedus, A Mill

Robert Gallus & David McLeish Score : 66.0      Imps : -35.0      Place : 19

Andrew Hegedus & Andrew Mill Score : 66.0      Imps : -31.0      Place : 18

BoardContractTricksScoreAverNettImps
1 5S 11 450 -350 800 1.0 -
2 4E 10 -420 80 -500 - -
3 4W 10 -620 -220 -400 - 5.0
4 4S 11 650 10 640 5.0 -
5 1NTS 5 -200 -410 210 - 3.0
6 3E 10 -130 130 -260 7.0 -
7 4S 10 620 -650 1270 5.0 -
8 4WX 6 800 160 640 11.0 -
9 2NTN 5 -150 -70 -80 - 2.0
10 3E 7 200 -20 220 3.0 -
11 3S 10 170 70 100 - 5.0
12 2W 7 50 260 -210 - 6.0
13 2N 9 140 -80 220 - 4.0
14 3S 8 -50 -320 270 - -
15 2S 9 140 620 -480 - 1.0
16 2N 10 170 -620 790 1.0 -
 3326
 
Robert GallusDavid McLeishAndrew HegedusAndrew Mill