Home    Event Selection

Open Last Train 2010

Session 1

NS I Robinson, A De Livera   V   EW C Chua, M Ware

Ian Robinson & Arjuna De Livera Score : 125.0      Imps : 83.0      Place : 3

Cathy Chua & Michael Ware Score : 143.0      Imps : 167.0      Place : 1

BoardContractTricksScoreAverNettImps
1 2WX 6 300 350 -650 5.0 -
2 6E 13 -940 -80 1020 - 6.0
3 2N 9 140 220 -360 3.0 -
4 3W 7 200 -10 -190 5.0 -
5 4N 11 650 410 -1060 2.0 -
6 2WX 5 800 -130 -670 4.0 -
7 6N 12 1430 650 -2080 3.0 -
8 2W 8 -110 -160 270 - -
9 5E 12 -680 70 610 3.0 -
10 5S 11 600 20 -620 - 1.0
11 3NTN 7 -100 -70 170 - 8.0
12 2E 9 -140 -260 400 - 4.0
13 5S 13 640 80 -720 - -
14 4N 8 -100 320 -220 - 1.0
15 4W 11 -450 -620 1070 - 3.0
16 5W 13 -710 620 90 5.0 -
 3023
  
Ian RobinsonArjuna De LiveraCathy ChuaMichael Ware