Home    Event Selection

Open Last Train 2010

Session 1

NS G Henderson, N Van Vucht   V   EW M Smart, G Kozakos

Gordon Henderson & Niek Van Vucht Score : 122.0      Imps : 67.0      Place : 4

Michael Smart & George Kozakos Score : 110.0      Imps : 13.0      Place : 9

BoardContractTricksScoreAverNettImps
1 1NTS 10 180 -350 530 2.0 -
2 6W 11 50 80 -30 13.0 -
3 2N 8 110 -220 330 3.0 -
4 2W 8 -110 10 -120 - 3.0
5 4N 11 650 -410 1060 2.0 -
6 2WX 6 500 130 370 - 4.0
7 6N 12 1430 -650 2080 3.0 -
8 1NTN 7 90 160 -70 5.0 -
9 5E 13 -640 -70 -570 4.0 -
10 3NTS 10 630 -20 650 - -
11 3N 10 170 70 100 - 3.0
12 4E 9 50 260 -210 1.0 -
13 5N 12 620 -80 700 - 1.0
14 4N 8 -100 -320 220 - 1.0
15 4EX 10 -590 620 -1210 - 6.0
16 5E 12 -620 -620 0 7.0 -
 4018
    
Gordon HendersonNiek Van VuchtMichael SmartGeorge Kozakos