Home    Event Selection

Open Last Train 2010

Session 1

NS H Hills, C Quail   V   EW R Nixon, B Waters

Hilda Hills & Christopher Quail Score : 105.0      Imps : 1.0      Place : 13

Roy Nixon & Bernard Waters Score : 109.0      Imps : 16.0      Place : 10

BoardContractTricksScoreAverNettImps
1 3NTS 8 -50 350 -300 - 5.0
2 6W 12 -920 -80 1000 - 5.0
3 2N 7 -50 220 -170 - 2.0
4 2W 7 100 -10 -90 3.0 -
5 4N 10 620 410 -1030 1.0 -
6 2EX 5 800 -130 -670 4.0 -
7 6N 12 1430 650 -2080 3.0 -
8 2E 9 -140 -160 300 - 1.0
9 5E 13 -640 70 570 4.0 -
10 3NTS 8 -100 20 80 - 12.0
11 3NTN 9 400 -70 -330 4.0 -
12 1NTN 7 90 -260 170 2.0 -
13 3NTN 10 630 80 -710 - -
14 3N 8 -50 320 -270 - -
15 3W 10 -170 -620 790 4.0 -
16 6W 13 -1460 620 840 - 11.0
 2536
   
Hilda HillsChristopher QuailRoy NixonBernard Waters