Home    Event Selection

Open Last Train 2010

Session 1

NS C Dibley, P Livesey   V   EW R Gallus, D McLeish

Chris Dibley & Peter Livesey Score : 86.0      Imps : -79.0      Place : 22

Robert Gallus & David McLeish Score : 102.0      Imps : -9.0      Place : 16

BoardContractTricksScoreAverNettImps
1 1NTN 10 180 350 -530 2.0 -
2 5E 12 -420 -80 500 7.0 -
3 3N 7 -100 220 -120 - 3.0
4 2E 9 -140 -10 150 - 4.0
5 4N 10 620 410 -1030 1.0 -
6 3NTN 8 -50 -130 180 - 12.0
7 5NTN 12 690 650 -1340 - 12.0
8 2E 8 -90 -160 250 - -
9 6E 13 -1390 70 1320 - 11.0
10 3NTN 11 660 20 -680 1.0 -
11 3NTN 9 400 -70 -330 4.0 -
12 1NTE 7 -90 -260 350 - 3.0
13 3NTN 13 720 80 -800 2.0 -
14 3N 8 -50 320 -270 - -
15 4E 8 100 -620 520 10.0 -
16 3NTE 13 -720 620 100 5.0 -
 3245
   
Chris DibleyPeter LiveseyRobert GallusDavid McLeish