Home    Event Selection

Open Last Train 2010

Session 1

NS C Miller, J Solomon   V   EW S Konig, J Wallis

Carolyn Miller & Janeen Solomon Score : 104.0      Imps : 22.0      Place : 15

Siegfried Konig & James Wallis Score : 102.0      Imps : -15.0      Place : 17

BoardContractTricksScoreAverNettImps
1 3NTS 10 430 350 -780 7.0 -
2 6W 11 50 -80 30 13.0 -
3 2N 8 110 220 -330 3.0 -
4 2E 7 100 -10 -90 3.0 -
5 4N 10 620 410 -1030 1.0 -
6 3S 6 -150 -130 280 - 13.0
7 6N 12 1430 650 -2080 3.0 -
8 3W 8 50 -160 110 4.0 -
9 6E 13 -1390 70 1320 - 11.0
10 5S 11 600 20 -620 - 1.0
11 3NTS 10 430 -70 -360 5.0 -
12 3S 10 130 -260 130 3.0 -
13 5S 13 640 80 -720 - -
14 4E 8 100 320 -420 4.0 -
15 4W 10 -420 -620 1040 - 3.0
16 6W 13 -1460 620 840 - 11.0
 4639
    
Carolyn MillerJaneen SolomonSiegfried KonigJames Wallis