Home    Event Selection

Open Last Train 2010

Session 1

NS P Jeffery, J Abel   V   EW M Smart, G Kozakos

Peter Jeffery & Julian Abel Score : 15.0      Imps : 0.0      Place : 13

Michael Smart & George Kozakos Score : 15.0      Imps : 0.0      Place : 12

BoardContractTricksScoreAverNettImps
1 3NTE 10 -430 350 80 - 2.0
2 6E 10 100 -80 -20 1.0 -
3 3W 11 -150 220 -70 2.0 -
4 6E 11 100 -10 -90 3.0 -
5 4W 12 -480 410 70 - 2.0
6 2W 7 100 -130 30 - 1.0
7 4W 11 -650 650 0 - -
8 4W 6 200 -160 -40 1.0 -
9 2E 8 -90 70 20 - 1.0
10 3W 8 100 20 -120 3.0 -
11 3E 9 -110 -70 180 - 5.0
12 4E 8 100 -260 160 - 4.0
13 2N 10 130 80 -210 5.0 -
14 5NX 9 -300 320 -20 1.0 -
15 4N 10 620 -620 0 - -
16 4W 11 -650 620 30 - 1.0
 1616
    
Peter JefferyJulian AbelMichael SmartGeorge Kozakos