Home    Event Selection

Open Last Train 2010

Session 1

NS A Hegedus, A Mill   V   EW C Chua, M Ware

Andrew Hegedus & Andrew Mill Score : 5.0      Imps : -43.0      Place : 24

Cathy Chua & Michael Ware Score : 25.0      Imps : 43.0      Place : 1

BoardContractTricksScoreAverNettImps
1 3NTE 11 -460 -350 -110 - 3.0
2 5EX 11 -650 80 -730 - 12.0
3 3NTW 9 -600 -220 -380 - 9.0
4 6E 11 100 10 90 3.0 -
5 3W 12 -230 -410 180 5.0 -
6 1NTE 6 100 130 -30 - 1.0
7 6E 12 -1430 -650 -780 - 13.0
8 4W 6 200 160 40 1.0 -
9 2NTE 9 -150 -70 -80 - 2.0
10 2E 8 -110 -20 -90 - 3.0
11 2N 9 140 70 70 2.0 -
12 3E 8 50 260 -210 - 5.0
13 3NTN 6 -300 -80 -220 - 6.0
14 4E 10 -420 -320 -100 - 3.0
15 4N 10 620 620 0 - -
16 4NX 7 -500 -620 120 3.0 -
 1457
 
Andrew HegedusAndrew MillCathy ChuaMichael Ware