Home    Event Selection

Open Last Train 2010

Session 3

NS M Prescott, R Jedrychowski   V   EW G Belonogov, E Kowalczyk

Michael Prescott & Richard Jedrychowski Score : 54.0      Imps : 37.0      Place : 4

Gheorghi Belonogov & Ewa Kowalczyk Score : 34.0      Imps : -46.0      Place : 21

BoardContractTricksScoreAverNettImps
1 4N 11 450 210 240 6.0 -
2 6N 12 1370 840 530 11.0 -
3 6NX 10 -300 -170 -130 - 4.0
4 4W 9 100 -50 150 4.0 -
5 5EX 10 100 -130 230 6.0 -
6 4N 11 450 430 20 1.0 -
7 2N 8 90 10 80 2.0 -
8 5EX 10 100 90 10 - -
9 4N 9 -50 60 -110 - 3.0
10 6S 12 1430 1450 -20 - 1.0
11 2N 10 170 -10 180 5.0 -
12 4S 11 650 650 0 - -
13 3NTE 10 -630 -620 -10 - -
14 2N 9 110 330 -220 - 6.0
15 3NTSX 11 1150 450 700 12.0 -
16 3NTN 10 430 100 330 8.0 -
 5514
  
Michael PrescottRichard JedrychowskiGheorghi BelonogovEwa Kowalczyk