Home    Event Selection

Open Last Train 2010

Session 3

NS C Chua, M Ware   V   EW C Miller, J Solomon

Cathy Chua & Michael Ware Score : 75.0      Imps : 134.0      Place : 1

Carolyn Miller & Janeen Solomon Score : 46.0      Imps : 27.0      Place : 11

BoardContractTricksScoreAverNettImps
1 5S 10 -50 -210 260 - 6.0
2 6N 13 1390 -840 -550 11.0 -
3 6N 10 -100 170 -70 2.0 -
4 1NTW 7 -90 50 40 - 1.0
5 5E 10 50 130 -180 5.0 -
6 4N 10 420 -430 10 - -
7 4W 9 100 -10 -90 3.0 -
8 5WX 10 100 -90 -10 - -
9 4N 10 420 -60 -360 8.0 -
10 6S 12 1430 -1450 20 - 1.0
11 3N 9 140 10 -150 4.0 -
12 4S 11 650 -650 0 - -
13 3NTE 8 100 620 -720 12.0 -
14 2EX 2 1400 -330 -1070 14.0 -
15 3NTS 10 630 -450 -180 5.0 -
16 3S 7 -100 -100 200 - 5.0
 6413
   
Cathy ChuaMichael WareCarolyn MillerJaneen Solomon