Home    Event Selection

Open Last Train 2010

Session 3

NS N Francis, A Maluish   V   EW G Henderson, N Van Vucht

Neville Francis & Annette Maluish Score : 24.0      Imps : -86.0      Place : 23

Gordon Henderson & Niek Van Vucht Score : 43.0      Imps : -8.0      Place : 14

BoardContractTricksScoreAverNettImps
1 3NTS 6 -150 210 -360 - 8.0
2 3NTN 11 660 840 -180 - 5.0
3 5E 10 100 -170 270 7.0 -
4 2S 6 -200 -50 -150 - 4.0
5 2E 8 -110 -130 20 1.0 -
6 3N 10 170 430 -260 - 6.0
7 4E 9 100 10 90 3.0 -
8 5EX 10 100 90 10 - -
9 4S 9 -50 60 -110 - 3.0
10 4S 13 710 1450 -740 - 12.0
11 3N 8 -50 -10 -40 - 1.0
12 4N 11 650 650 0 - -
13 3NTE 9 -600 -620 20 1.0 -
14 3NTN 9 400 330 70 2.0 -
15 4E 10 -420 450 -870 - 13.0
16 3N 9 140 100 40 1.0 -
 1552
  
Neville FrancisAnnette MaluishGordon HendersonNiek Van Vucht