Home    Event Selection

Open Last Train 2010

Session 4

NS H Hills, C Quail   V   EW C Miller, J Solomon

Hilda Hills & Christopher Quail Score : 66.0      Imps : 24.0      Place : 9

Carolyn Miller & Janeen Solomon Score : 59.0      Imps : 19.0      Place : 13

BoardContractTricksScoreAverNettImps
17 5E 11 -400 140 260 - 6.0
18 4N 11 650 -190 -460 10.0 -
19 3NTEX 6 800 0 -800 13.0 -
20 6N 13 1460 -1460 0 - -
21 4E 9 50 160 -210 5.0 -
22 5N 8 -150 10 140 - 4.0
23 3NTW 9 -600 220 380 - 9.0
24 4W 10 -420 440 -20 1.0 -
25 5N 9 -100 -10 110 - 3.0
26 5NX 9 -500 230 270 - 7.0
27 4W 10 -420 420 0 - -
28 2E 5 150 60 -210 5.0 -
29 2S 7 -100 80 20 - 1.0
30 1NTN 7 90 -50 -40 1.0 -
31 5S 13 640 -320 -320 8.0 -
32 3NTE 9 -600 620 -20 1.0 -
 4430
    
Hilda HillsChristopher QuailCarolyn MillerJaneen Solomon