Home    Event Selection

Open Last Train 2010

Session 4

NS P Jeffery, J Abel   V   EW C Dibley, P Livesey

Peter Jeffery & Julian Abel Score : 59.0      Imps : -6.0      Place : 13

Chris Dibley & Peter Livesey Score : 44.0      Imps : -63.0      Place : 22

BoardContractTricksScoreAverNettImps
17 3NTW 7 100 -140 240 6.0 -
18 3W 9 -140 190 -330 - 8.0
19 3N 8 -50 0 -50 - 2.0
20 6N 13 1460 1460 0 - -
21 3W 9 -140 -160 20 1.0 -
22 3N 10 130 -10 140 4.0 -
23 3NTW 9 -600 -220 -380 - 9.0
24 4W 11 -450 -440 -10 - -
25 4NX 10 590 10 580 11.0 -
26 4WX 4 1700 -230 1930 18.0 -
27 3NTE 9 -400 -420 20 1.0 -
28 4W 9 50 -60 110 3.0 -
29 2S 7 -100 -80 -20 - 1.0
30 3S 9 110 50 60 2.0 -
31 4N 10 620 320 300 7.0 -
32 3NTW 10 -630 -620 -10 - -
 5320
    
Peter JefferyJulian AbelChris DibleyPeter Livesey