Home    Event Selection

Open Last Train 2010

Session 5

NS M Abraham, M Wilkinson   V   EW H Hills, C Quail

Mark Abraham & Michael Wilkinson Score : 86.0      Imps : 41.0      Place : 5

Hilda Hills & Christopher Quail Score : 75.0      Imps : 1.0      Place : 14

BoardContractTricksScoreAverNettImps
1 4N 11 450 410 40 1.0 -
2 3NTW 10 -430 -430 0 - -
3 2W 11 -200 -410 210 5.0 -
4 3NTN 7 -200 450 -650 - 12.0
5 1NTS 6 -100 -90 -10 - -
6 3E 10 -130 -430 300 7.0 -
7 4S 10 620 410 210 5.0 -
8 2N 12 230 280 -50 - 2.0
9 4N 10 420 -90 510 11.0 -
10 3E 5 400 80 320 8.0 -
11 4S 11 450 370 80 2.0 -
12 3NTS 10 630 270 360 8.0 -
13 4N 9 -100 300 -400 - 9.0
14 4S 9 -50 -60 10 - -
15 2S 10 170 160 10 - -
16 2N 10 130 150 -20 - 1.0
 4724
    
Mark AbrahamMichael WilkinsonHilda HillsChristopher Quail