Home    Event Selection

Open Last Train 2010

Session 6

NS G Henderson, N Van Vucht   V   EW R Nixon, B Waters

Gordon Henderson & Niek Van Vucht Score : 102.0      Imps : 45.0      Place : 5

Roy Nixon & Bernard Waters Score : 91.0      Imps : 5.0      Place : 10

BoardContractTricksScoreAverNettImps
17 2N 8 110 0 -110 3.0 -
18 5E 11 -400 260 140 - 4.0
19 4S 9 -50 -100 150 - 4.0
20 4E 9 100 70 -170 5.0 -
21 3E 9 -110 90 20 - 1.0
22 4S 11 150 -150 0 - -
23 4E 11 -650 550 100 - 3.0
24 4N 10 420 -280 -140 4.0 -
25 4N 10 420 -200 -220 6.0 -
26 2EX 6 500 -460 -40 1.0 -
27 6N 12 980 -720 -260 6.0 -
28 5W 12 -420 600 -180 5.0 -
29 2W 7 100 30 -130 4.0 -
30 4SX 7 -500 250 250 - 6.0
31 4S 12 680 -390 -290 7.0 -
32 3W 7 200 -40 -160 4.0 -
 4518
   
Gordon HendersonNiek Van VuchtRoy NixonBernard Waters