Home    Event Selection

Open Last Train 2010

Session 7

NS K Morrison, D Weston   V   EW M Prescott, R Jedrychowski

Kim Morrison & David Weston Score : 118.0      Imps : 53.0      Place : 6

Michael Prescott & Richard Jedrychowski Score : 110.0      Imps : 22.0      Place : 8

BoardContractTricksScoreAverNettImps
1 2E 8 -110 -130 240 - 6.0
2 4NTE 13 -520 720 -200 5.0 -
3 2N 8 90 -20 -70 2.0 -
4 4W 8 200 -10 -190 5.0 -
5 4N 11 650 -580 -70 2.0 -
6 2WX 4 1100 -660 -440 10.0 -
7 6N 12 1430 -1340 -90 3.0 -
8 3NTE 7 100 100 -200 5.0 -
9 5SX 6 -1100 800 300 - 7.0
10 3NTS 11 660 -630 -30 1.0 -
11 4N 10 420 -260 -160 4.0 -
12 1NTE 6 50 -20 -30 1.0 -
13 5S 13 640 -640 0 - -
14 3N 8 -50 60 -10 - -
15 4W 10 -420 330 90 - 3.0
16 6W 13 -1460 910 550 - 11.0
 3827
 
Kim MorrisonDavid WestonMichael PrescottRichard Jedrychowski