Home    Event Selection

Open Last Train 2010

Session 7

NS C Dibley, P Livesey   V   EW R Gallus, D McLeish

Chris Dibley & Peter Livesey Score : 86.0      Imps : -79.0      Place : 22

Robert Gallus & David McLeish Score : 102.0      Imps : -9.0      Place : 16

BoardContractTricksScoreAverNettImps
1 1NTN 10 180 130 50 2.0 -
2 5E 12 -420 -720 300 7.0 -
3 3N 7 -100 20 -120 - 3.0
4 2E 9 -140 10 -150 - 4.0
5 4N 10 620 580 40 1.0 -
6 3NTN 8 -50 660 -710 - 12.0
7 5NTN 12 690 1340 -650 - 12.0
8 2E 8 -90 -100 10 - -
9 6E 13 -1390 -800 -590 - 11.0
10 3NTN 11 660 630 30 1.0 -
11 3NTN 9 400 260 140 4.0 -
12 1NTE 7 -90 20 -110 - 3.0
13 3NTN 13 720 640 80 2.0 -
14 3N 8 -50 -60 10 - -
15 4E 8 100 -330 430 10.0 -
16 3NTE 13 -720 -910 190 5.0 -
 3245
   
Chris DibleyPeter LiveseyRobert GallusDavid McLeish