Home    Event Selection

Open Last Train 2010

Session 8

NS M Abraham, M Wilkinson   V   EW I Robinson, A De Livera

Mark Abraham & Michael Wilkinson Score : 128.0      Imps : 28.0      Place : 7

Ian Robinson & Arjuna De Livera Score : 147.0      Imps : 113.0      Place : 2

BoardContractTricksScoreAverNettImps
17 7NX 10 -500 450 50 - 2.0
18 4E 12 -480 480 0 - -
19 4NX 8 -300 280 20 - 1.0
20 2W 10 -170 150 20 - 1.0
21 5S 13 640 -2070 1430 - 16.0
22 3NTS 10 430 -390 -40 1.0 -
23 4S 11 650 -650 0 - -
24 1NTW 6 50 -130 80 - 2.0
25 4NX 7 -500 1060 -560 11.0 -
26 2N 7 -100 -130 230 - 6.0
27 6W 12 -920 600 320 - 8.0
28 3NTN 10 630 -820 190 - 5.0
29 6N 12 1430 -980 -450 10.0 -
30 3E 9 -110 10 100 - 3.0
31 4E 11 -450 480 -30 1.0 -
32 4N 9 -50 -370 420 - 9.0
 2353
   
Mark AbrahamMichael WilkinsonIan RobinsonArjuna De Livera