Home    Event Selection

Aust Multi Women's Pairs 2010

Session 1      Section 1

Pair - NS A Dippenaar, J Rosetta

Score : 54.8      Percentage : 45.68      Place : 5

BoardOpponentsContractTricksScoreMpts
1 J Solomon, C Miller 3S 8 -50 0.0
2 J Solomon, C Miller 2E 9 -140 1.0
3 J Solomon, C Miller 5S 10 -50 3.0
4 J Solomon, C Miller 3NTS 12 690 3.0
5 J Solomon, C Miller 3NTE 6 150 4.0
6 J Solomon, C Miller 2N 7 -50 4.0
7 C Macquarrie, C Parkin 3N 11 150 3.0
8 C Macquarrie, C Parkin 4W 10 -420 1.0
9 C Macquarrie, C Parkin 3S 8 -50 2.0
10 C Macquarrie, C Parkin 2S 7 -100 1.0
11 C Macquarrie, C Parkin 2W 8 -110 0.0
12 C Macquarrie, C Parkin 2S 10 170 3.0
13 K Donaldson, J Tuxworth 2E 9 140 3.0
14 K Donaldson, J Tuxworth 3NTW 6 -150 0.0
15 K Donaldson, J Tuxworth 4E 11 450 2.0
16 K Donaldson, J Tuxworth 3E 6 -300 0.0
17 K Donaldson, J Tuxworth 1NTE 7 90 4.0
18 K Donaldson, J Tuxworth 4E 11 450 2.0
19 H Motteram, P Wagner 3NTW 11 660 4.0
20 H Motteram, P Wagner 4E 10 620 2.0
21 H Motteram, P Wagner 2E 9 140 0.0
22 H Motteram, P Wagner 4N 10 -420 2.0
23 H Motteram, P Wagner 3S 9 -140 1.0
24 H Motteram, P Wagner Average
25 L Wilkinson, K Moyes 2N 9 -140 4.0
26 L Wilkinson, K Moyes 2N 9 -110 2.0
27 L Wilkinson, K Moyes 2S 8 -110 0.0
28 L Wilkinson, K Moyes 4WX 6 -800 0.0
29 L Wilkinson, K Moyes 3N 10 -170 0.0
30 L Wilkinson, K Moyes 5W 10 -50 2.0