Home    Event Selection

OPEN PLAYOFF 2010 STAGE 1 2010

Session 15

NS M Prescott, R Jedrychowski   V   EW A Peake, B Richman

Michael Prescott & Richard Jedrychowski Score : 241.0      Imps : 66.0      Place : 5

Andrew Peake & Bob Richman Score : 249.0      Imps : 79.0      Place : 3

BoardContractTricksScoreAverNettImps
21 3NTS 7 -200 20 180 - 5.0
22 3S 9 110 -110 0 - -
23 4W 10 -620 620 0 - -
24 3S 9 140 -150 10 - -
25 2NTWX 7 200 -140 -60 2.0 -
26 4S 12 680 -680 0 - -
27 4W 11 -450 450 0 - -
28 6S 11 -100 -1250 1350 - 16.0
29 3S 10 130 -100 -30 1.0 -
30 4S 11 450 -450 0 - -
 321
Michael PrescottRichard JedrychowskiAndrew PeakeBob Richman